| Animal Welfare Society /ARK 2000 Sanctuary | Elephants of Africa Rescue Society | |
| Location | Northern California | Northern California |
| Years in existence | 23 years | 7 years |
| Founders’ primary business | Non-profit/Animal sanctuary operators | Commercial/Exotic animal training and rentals |
| Existing number of African Elephants | 4 | 4 |
| Has received elephants from AZA accredited zoos? | Yes | No (2 elephants purchased from a circus) |
| Accredited by The Association of Sanctuaries? | Yes | No |
| Has offered to pay all expenses for Maggie’s transfer? | Yes | Unlikely |
| Environmental Features | ||
| Space for African Elephants | 75 Acres | 5 Acres |
| Landscape | Varied terrain, including grassy, rolling hills | Flat area |
| Water feature | Filtered lake | Concrete basin pool |
| Foraging opportunities | Available at all times | Elephants must be walked to area |
| Training and management | ||
| Training method | Protected contact (This is Maggie’s present form of training, which uses positive reinforcement only.) |
Free contact (Requires that Maggie be re-trained to this style, which employs physical punishment and use of the bullhook.) |
| Prohibits use of bullhook? | Yes | No |
| Prohibits use of negative reinforcement in training? | Yes | No |
| Prohibits prolonged chaining? | Yes | Unknown |
| Elephant Care | ||
| Proven ability to provide for elephant healthcare, especially as elephants age or become ill? | Yes (PAWS has taken in older and infirm elephants, some of whom require medications that cost thousands of dollars per month.) |
No (In 2006, EARS’ operating funds were so severely depleted by one elephant’s illness that a loan may have been required for operations to continue.**) |
| Animal care staff provides 24-hour monitoring? | Yes | Unknown |
| Ratio of elephants to keepers | 1:1 | Unknown |
| Other | ||
| Engages in commercial activities? | No | Yes Exotic animal training and rentals, tours, bed & breakfast, gift shop, full contact visitor experience with elephants. |
| Notable professional ties | Oakland Zoo, a leader in the care of African Elephants | Six Flags Amusement Park, where elephants are used in shows and for rides |
** From the EARS website: “Even with the donations of many to include all the regular and overtime labor being donated by Wild Things, this adventure with Lisa has cost EARS over $25,000 by itself due to drug costs, veterinary fees, lab testing, and additional equipment that has been needed to accommodate Lisa… If we do not raise additional funds, we will be forced to borrow the money necessary to make ends meet till our next fundraiser in May of 2007.”